Every BWC setup is reconciled against live prices and resolved to an outcome. No deleted losers, no hidden stops — the resolved log below is the record.
Win Rate
25%
14W / 41L / 16E
Avg R-Multiple
-0.09R
Per resolved signal
Closed Signals
71
Verified outcomes
Smart-Money Confirmed
1
Whale-verified setups
Evaluation Funnel (7d)
Total Evaluated
2115
Entered
66
Rejected
2049
3%
Top Reject Reasons
Resolved Outcomes
| Asset | Direction | Entry | Exit | R-Multiple | Outcome | Expiry | Smart-Money |
|---|
Simulated Execution
A transparent USD simulation of every resolved BWC signal: fixed risk per trade, fees, and slippage — the same ledger a live account would produce.
Paper Trading Ledger (USD)
Risk 1%/trade · fees 0.1% + slippage 0.05%
Total Return
-13.25%
-13249.14% on $100,000
Max Drawdown
-17.83%
Peak-to-trough
Win Rate
28.2%
20W / 51L / 71 trades
Profit Factor
0.74
Gross profit / gross loss
Expectancy
-0.09R
Avg R -0.09
Sharpe (per trade)
-0.07
Risk Disclosure
Past performance is not indicative of future results. Crypto trading carries substantial risk of loss and may not be suitable for all investors. Signals and research are informational and educational only, not financial advice. You are solely responsible for your trading decisions.
ONDO / USD VALIDATED SHORTSCALP | SHORT | $0.4111 | $0.4232 | -1R | Stopped | 1d 6h | — | |
SOL / USD VALIDATED SHORTSCALP | SHORT | $95.31 | $96.78 | -1R | Stopped | 1d 6h | — | |
UNI / USD VALIDATED SHORTSCALP | SHORT | $6.94 | $7.15 | -1R | Stopped | 1d 6h | Confirmed | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $76,559.67 | $76,994.13 | -1R | Stopped | 1d 6h | — | |
WLD / USD SWING SHORTSCALP | SHORT | $0.3720 | $0.3987 | -0.67R | Expired | Expired | — | |
NEAR / USD SWING SHORTSCALP | SHORT | $4.00 | $4.26 | -1R | Stopped | Expired | — | |
ETHFI / USD SWING SHORTSCALP | SHORT | $0.5730 | $0.6130 | -1R | Stopped | Expired | — | |
SOL / USD VALIDATED SHORTSCALP | SHORT | $95.22 | $96.99 | -1R | Stopped | 11h 14m | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,204.86 | $2,231.39 | -1R | Stopped | 11h 14m | — | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $77,150.43 | $77,683.96 | -1R | Stopped | 11h 14m | — | |
LEO / USD VALIDATED LONGSCALP | LONG | $9.40 | $9.40 | +0R | Expired | Expired | — | |
NEAR / USD SWING SHORTSCALP | SHORT | $4.39 | $4.10 | +1.99R | Target Hit | Expired | — | |
XRP / USD SWING SHORTSCALP | SHORT | $1.29 | $1.24 | +1.94R | Target Hit | Expired | — | |
SOL / USD SWING SHORTSCALP | SHORT | $101.00 | $96.49 | +2R | Target Hit | Expired | — | |
PEPE / USD VALIDATED LONGSCALP | LONG | $0.000005 | $0.000005 | -1R | Stopped | 1h 15m | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,349.20 | $2,314.87 | +2R | Target Hit | 1h 15m | — | |
ZEC / USD VALIDATED LONGSCALP | LONG | $1,342.30 | $1,306.43 | -1R | Stopped | 1h 15m | — | |
ENA / USD VALIDATED LONGSCALP | LONG | $0.2143 | $0.2082 | -1R | Stopped | 1h 15m | — | |
PUMP / USD VALIDATED LONGSCALP | LONG | $0.004593 | $0.004453 | -1R | Stopped | 1h 15m | — | |
HYPE / USD VALIDATED LONGSCALP | LONG | $96.27 | $94.14 | -1R | Stopped | 1h 15m | — | |
PEPE / USD VALIDATED LONGSCALP | LONG | $0.000005 | $0.000005 | +2.55R | Target Hit | Expired | — | |
ZRO / USD VALIDATED SHORTSCALP | SHORT | $1.74 | $1.63 | +2.5R | Target Hit | Expired | — | |
VVV / USD VALIDATED LONGSCALP | LONG | $24.22 | $23.62 | -1R | Stopped | Expired | — | |
ZEC / USD VALIDATED LONGSCALP | LONG | $1,265.92 | $1,298.96 | +1.25R | Expired | Expired | — | |
QNT / USD VALIDATED SHORTSCALP | SHORT | $196.40 | $202.62 | -1R | Stopped | Expired | — | |
HYPE / USD VALIDATED SHORTSCALP | SHORT | $80.49 | $81.44 | -1R | Stopped | Expired | — | |
ENA / USD VALIDATED SHORTSCALP | SHORT | $0.1990 | $0.2065 | -1R | Stopped | Expired | — | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $80,608.49 | $81,146.01 | -1R | Stopped | Expired | — | |
BCH / USD VALIDATED LONGSCALP | LONG | $297.39 | $291.50 | -1R | Stopped | Expired | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,356.54 | $2,379.48 | -1R | Stopped | Expired | — | |
DOT / USD VALIDATED SHORTSCALP | SHORT | $1.01 | $1.01 | +0.1R | Expired | Expired | — | |
SKY / USD SWING SHORTSCALP | SHORT | $0.0647 | $0.0657 | -0.4R | Expired | Expired | — | |
WLD / USD VALIDATED SHORTSCALP | SHORT | $0.4396 | $0.4355 | +0.42R | Expired | Expired | — | |
DASH / USD SWING LONGSCALP | LONG | $55.44 | $54.19 | -0.56R | Expired | Expired | — | |
ONDO / USD VALIDATED SHORTSCALP | SHORT | $0.4182 | $0.4187 | -0.08R | Expired | Expired | — | |
XDC / USD VALIDATED LONGSCALP | LONG | $0.0334 | $0.0334 | +0R | Expired | Expired | — | |
ENA / USD VALIDATED SHORTSCALP | SHORT | $0.2102 | $0.2056 | +0.84R | Expired | Expired | — | |
BCH / USD SWING LONGSCALP | LONG | $287.50 | $298.60 | +1.99R | Target Hit | Expired | — | |
GRAM / USD VALIDATED SHORTSCALP | SHORT | $1.22 | $1.24 | -1R | Stopped | Expired | — | |
PEPE / USD SWING LONGSCALP | LONG | $0.000005 | $0.000005 | +1.49R | Target Hit | Expired | — | |
SOL / USD VALIDATED SHORTSCALP | SHORT | $100.39 | $101.53 | -1R | Stopped | Expired | — | |
NEAR / USD SWING SHORTSWING | SHORT | $4.51 | $4.66 | -1R | Stopped | Expired | — | |
PYTH / USD VALIDATED SHORTSCALP | SHORT | $0.0759 | $0.0720 | +2.5R | Target Hit | Expired | — | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $79,863.74 | $80,403.23 | -1R | Stopped | Expired | — | |
ZEC / USD VALIDATED SHORTSCALP | SHORT | $1,246.14 | $1,274.70 | -1R | Stopped | Expired | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,314.34 | $2,327.55 | -1R | Stopped | Expired | — | |
HYPE / USD VALIDATED SHORTSCALP | SHORT | $78.49 | $77.29 | +2R | Target Hit | Expired | — | |
SOL / USD SWING SHORTSCALP | SHORT | $100.48 | $102.17 | -1R | Stopped | Expired | — | |
BDX / USD VALIDATED LONGSCALP | LONG | $0.0780 | $0.0780 | +0R | Expired | Expired | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,311.61 | $2,334.09 | -1R | Stopped | Expired | — | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $79,624.03 | $80,124.86 | -1R | Stopped | Expired | — | |
SUI / USD VALIDATED SHORTSCALP | SHORT | $0.9117 | $0.9301 | -1R | Stopped | Expired | — | |
FIL / USD VALIDATED SHORTSCALP | SHORT | $0.9126 | $0.9294 | -1R | Stopped | Expired | — | |
APT / USD VALIDATED SHORTSCALP | SHORT | $0.6910 | $0.7034 | -1R | Stopped | Expired | — | |
DOT / USD VALIDATED SHORTSCALP | SHORT | $1.02 | $1.04 | -1R | Stopped | Expired | — | |
M / USD VALIDATED LONGSCALP | LONG | $0.9234 | $0.9234 | +0R | Expired | Expired | — | |
WLD / USD VALIDATED SHORTSCALP | SHORT | $0.4729 | $0.4505 | +1.74R | Expired | Expired | — | |
NEAR / USD VALIDATED SHORTSCALP | SHORT | $4.60 | $4.47 | +1.12R | Expired | Expired | — | |
BTC / USD VALIDATED SHORTSCALP | SHORT | $80,527.34 | $80,417.42 | +0.18R | Expired | Expired | — | |
ZEC / USD VALIDATED SHORTSCALP | SHORT | $1,186.92 | $1,219.38 | -1R | Stopped | Expired | — | |
PEARL / USD VALIDATED SHORTSCALP | SHORT | $2.05 | $2.05 | +0R | Expired | Expired | — | |
AERO / USD VALIDATED SHORTSCALP | SHORT | $0.7281 | $0.6760 | +2.5R | Target Hit | Expired | — | |
PUMP / USD VALIDATED SHORTSCALP | SHORT | $0.004214 | $0.004346 | -1R | Stopped | Expired | — | |
ENA / USD VALIDATED SHORTSCALP | SHORT | $0.1860 | $0.1925 | -1R | Stopped | Expired | — | |
AAVE / USD SWING SHORTSWING | SHORT | $135.36 | $137.08 | -1R | Stopped | Expired | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,320.15 | $2,336.48 | -1R | Stopped | Expired | — | |
DOT / USD VALIDATED SHORTSCALP | SHORT | $1.08 | $1.03 | +2.5R | Target Hit | Expired | — | |
ETH / USD VALIDATED SHORTSCALP | SHORT | $2,372.74 | $2,292.24 | +2.5R | Target Hit | Expired | — | |
PEPE / USD VALIDATED LONGSCALP | LONG | $0.000004 | $0.000004 | -1R | Stopped | Expired | — | |
VVV / USD VALIDATED LONGSCALP | LONG | $25.01 | $24.22 | -1R | Stopped | Expired | — | |
ENA / USD VALIDATED SHORTSCALP | SHORT | $0.2082 | $0.1932 | +2.5R | Target Hit | Expired | — |
Risk-adjusted return
| Asset | Side | Entry | Exit | R | PnL | Reason | Closed |
|---|---|---|---|---|---|---|---|
| ENA / USD | SHORT | $0 | $0 | +2.5R | +$2,492 | Target Hit | Oct 24 |
| VVV / USD | LONG | $25 | $24 | -1R | -$1,152 | Stopped | Oct 24 |
| PEPE / USD | LONG | $0 | $0 | -1R | -$1,283 | Stopped | Oct 24 |
| ETH / USD | SHORT | $2,373 | $2,292 | +2.5R | +$2,961 | Target Hit | Oct 24 |
| DOT / USD | SHORT | $1 | $1 | +2.5R | +$2,560 | Target Hit | Oct 24 |
| ETH / USD | SHORT | $2,320 | $2,336 | -1R | -$1,766 | Stopped | Oct 24 |
| AAVE / USD | SHORT | $135 | $137 | -1R | -$1,217 | Stopped | Oct 24 |
| ENA / USD | SHORT | $0 | $0 | -1R | -$1,502 | Stopped | Oct 24 |
| PUMP / USD | SHORT | $0 | $0 | -1R | -$1,060 | Stopped | Oct 25 |
| AERO / USD | SHORT | $1 | $1 | +2.5R | +$2,605 | Target Hit | Oct 25 |
| PEARL / USD | SHORT | $2 | $2 | +0R | -$31 | Expired | Oct 25 |
| ZEC / USD | SHORT | $1,187 | $1,219 | -1R | -$1,326 | Stopped | Oct 25 |
| WLD / USD | SHORT | $0 | $0 | +1.74R | +$1,704 | Expired | Oct 25 |
| NEAR / USD | SHORT | $5 | $4 | +1.12R | +$1,093 | Expired | Oct 25 |
| BTC / USD | SHORT | $80,527 | $80,417 | +0.18R | -$19 | Expired | Oct 25 |
| M / USD | LONG | $1 | $1 | +0R | -$31 | Expired | Oct 25 |
| DOT / USD | SHORT | $1 | $1 | -1R | -$1,173 | Stopped | Oct 25 |
| APT / USD | SHORT | $1 | $1 | -1R | -$1,258 | Stopped | Oct 25 |
| SUI / USD | SHORT | $1 | $1 | -1R | -$1,610 | Stopped | Oct 25 |
| FIL / USD | SHORT | $1 | $1 | -1R | -$1,112 | Stopped | Oct 25 |
| BTC / USD | SHORT | $79,624 | $80,125 | -1R | -$1,247 | Stopped | Oct 26 |
| ETH / USD | SHORT | $2,312 | $2,334 | -1R | -$1,184 | Stopped | Oct 26 |
| BDX / USD | LONG | $0 | $0 | +0R | -$29 | Expired | Oct 26 |
| SOL / USD | SHORT | $100 | $102 | -1R | -$1,259 | Stopped | Oct 26 |
| HYPE / USD | SHORT | $78 | $77 | +2R | +$1,981 | Target Hit | Oct 26 |
| ETH / USD | SHORT | $2,314 | $2,328 | -1R | -$1,392 | Stopped | Oct 27 |
| ZEC / USD | SHORT | $1,246 | $1,275 | -1R | -$1,095 | Stopped | Oct 27 |
| BTC / USD | SHORT | $79,864 | $80,403 | -1R | -$1,190 | Stopped | Oct 27 |
| PYTH / USD | SHORT | $0 | $0 | +2.5R | +$2,280 | Target Hit | Oct 27 |
| NEAR / USD | SHORT | $5 | $5 | -1R | -$1,058 | Stopped | Oct 27 |
| SOL / USD | SHORT | $100 | $102 | -1R | -$1,286 | Stopped | Oct 27 |
| PEPE / USD | LONG | $0 | $0 | +1.49R | +$1,439 | Target Hit | Oct 28 |
| BCH / USD | LONG | $288 | $299 | +1.99R | +$1,965 | Target Hit | Oct 28 |
| GRAM / USD | SHORT | $1 | $1 | -1R | -$1,061 | Stopped | Oct 28 |
| ONDO / USD | SHORT | $0 | $0 | -0.08R | -$173 | Expired | Oct 28 |
| XDC / USD | LONG | $0 | $0 | +0R | -$40 | Expired | Oct 28 |
| ENA / USD | SHORT | $0 | $0 | +0.84R | +$746 | Expired | Oct 28 |
| DOT / USD | SHORT | $1 | $1 | +0.1R | +$11 | Expired | Oct 28 |
| SKY / USD | SHORT | $0 | $0 | -0.4R | -$426 | Expired | Oct 28 |
| WLD / USD | SHORT | $0 | $0 | +0.42R | +$335 | Expired | Oct 28 |
| DASH / USD | LONG | $55 | $54 | -0.56R | -$572 | Expired | Oct 28 |
| ETH / USD | SHORT | $2,357 | $2,379 | -1R | -$1,177 | Stopped | Oct 28 |
| BCH / USD | LONG | $297 | $292 | -1R | -$1,301 | Stopped | Oct 28 |
| BTC / USD | SHORT | $80,608 | $81,146 | -1R | -$1,257 | Stopped | Oct 28 |
| ENA / USD | SHORT | $0 | $0 | -1R | -$1,335 | Stopped | Oct 28 |
| HYPE / USD | SHORT | $80 | $81 | -1R | -$1,217 | Stopped | Oct 28 |
| QNT / USD | SHORT | $196 | $203 | -1R | -$1,064 | Stopped | Oct 28 |
| ZEC / USD | LONG | $1,266 | $1,299 | +1.25R | +$1,040 | Expired | Oct 29 |
| VVV / USD | LONG | $24 | $24 | -1R | -$1,002 | Stopped | Oct 29 |
| ZRO / USD | SHORT | $2 | $2 | +2.5R | +$2,166 | Target Hit | Oct 29 |
| PEPE / USD | LONG | $0 | $0 | +2.55R | +$3,229 | Target Hit | Oct 29 |
| HYPE / USD | LONG | $96 | $94 | -1R | -$1,024 | Stopped | Oct 29 |
| PUMP / USD | LONG | $0 | $0 | -1R | -$1,214 | Stopped | Oct 29 |
| ENA / USD | LONG | $0 | $0 | -1R | -$968 | Stopped | Oct 29 |
| PEPE / USD | LONG | $0 | $0 | -1R | -$1,096 | Stopped | Oct 29 |
| ETH / USD | SHORT | $2,349 | $2,315 | +2R | +$2,344 | Target Hit | Oct 29 |
| ZEC / USD | LONG | $1,342 | $1,306 | -1R | -$1,239 | Stopped | Oct 29 |
| XRP / USD | SHORT | $1 | $1 | +1.94R | +$2,857 | Target Hit | Oct 29 |
| SOL / USD | SHORT | $101 | $96 | +2R | +$2,713 | Target Hit | Oct 29 |
| NEAR / USD | SHORT | $4 | $4 | +1.99R | +$1,885 | Target Hit | Oct 29 |
| LEO / USD | LONG | $9 | $9 | +0R | -$46 | Expired | Oct 30 |
| BTC / USD | SHORT | $77,150 | $77,684 | -1R | -$1,648 | Stopped | Oct 30 |
| SOL / USD | SHORT | $95 | $97 | -1R | -$1,377 | Stopped | Oct 30 |
| ETH / USD | SHORT | $2,205 | $2,231 | -1R | -$1,085 | Stopped | Oct 30 |
| ETHFI / USD | SHORT | $1 | $1 | -1R | -$958 | Stopped | Oct 30 |
| NEAR / USD | SHORT | $4 | $4 | -1R | -$991 | Stopped | Oct 30 |
| WLD / USD | SHORT | $0 | $0 | -0.67R | -$626 | Expired | Oct 30 |
| BTC / USD | SHORT | $76,560 | $76,994 | -1R | -$1,293 | Stopped | Oct 30 |
| UNI / USD | SHORT | $7 | $7 | -1R | -$1,020 | Stopped | Oct 30 |
| SOL / USD | SHORT | $95 | $97 | -1R | -$999 | Stopped | Oct 31 |
| ONDO / USD | SHORT | $0 | $0 | -1R | -$1,163 | Stopped | Oct 31 |
Simulated record: risk 1% of running equity per signal, fills at signal entry/close prices, 0.1% taker fee plus 0.05% slippage per side. Not actual trading; informational only.